EMI Calculator
Calculate your Equated Monthly Instalment (EMI) for any loan. Includes total interest payable, cost breakdown, and a full amortisation schedule.
Monthly EMI
₹8,678
for 240 months
Amortisation Schedule (Year 1 + Final Months)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹8,678 | ₹1,595 | ₹7,083 | ₹9,98,405 |
| 2 | ₹8,678 | ₹1,606 | ₹7,072 | ₹9,96,799 |
| 3 | ₹8,678 | ₹1,618 | ₹7,061 | ₹9,95,181 |
| 4 | ₹8,678 | ₹1,629 | ₹7,049 | ₹9,93,552 |
| 5 | ₹8,678 | ₹1,641 | ₹7,038 | ₹9,91,912 |
| 6 | ₹8,678 | ₹1,652 | ₹7,026 | ₹9,90,260 |
| 7 | ₹8,678 | ₹1,664 | ₹7,014 | ₹9,88,596 |
| 8 | ₹8,678 | ₹1,676 | ₹7,003 | ₹9,86,920 |
| 9 | ₹8,678 | ₹1,688 | ₹6,991 | ₹9,85,232 |
| 10 | ₹8,678 | ₹1,700 | ₹6,979 | ₹9,83,533 |
| 11 | ₹8,678 | ₹1,712 | ₹6,967 | ₹9,81,821 |
| 12 | ₹8,678 | ₹1,724 | ₹6,955 | ₹9,80,098 |
| 238 | ₹8,678 | ₹8,496 | ₹182 | ₹17,174 |
| 239 | ₹8,678 | ₹8,557 | ₹122 | ₹8,617 |
| 240 | ₹8,678 | ₹8,617 | ₹61 | ₹0 |
How EMI is Calculated
EMI (Equated Monthly Instalment) is calculated using the standard reducing balance formula:
- P = Principal loan amount
- r = Monthly interest rate (Annual rate ÷ 12 ÷ 100)
- n = Number of monthly instalments
In a reducing balance loan, each month your interest is calculated on the outstanding principal (not the original loan amount), so the interest component reduces as you repay.
Results are for educational and illustrative purposes only. They do not constitute financial, investment, or advisory recommendations. Learntrix and Vyuhantrix Technologies accept no liability for decisions made based on these figures. Interest rates, charges, and terms vary across lenders and change over time. Always consult a SEBI-registered financial advisor or bank representative before making any financial commitment.
Learntrix by Vyuhantrix · Accuracy not guaranteed · For reference only